
| Code | Description | Reference Document | Sp. Stock | Sp. Stock2 | Stock Stage | Stock Stage2 | Qty Type Source | Qty Type Destination | BOM Code | OD Note |
| Goods Receipt | ||||||||||
| 101 | GR against Purchase Order | PO,LPO | N | RM,CG,CT,ST | UR, QI, R | |||||
| 101 | GR against Purchase Order | PO,LPO | C | RM,CG,CT,ST | UR | |||||
| 101 | GR against Purchase Order | PO,LPO | V | RM,CG,CT,ST | UR | |||||
| 101 | GR against Purchase Order | PO,LPO | Z | RM,CG,CT,ST | UR | |||||
| 103 | GR to Transit against Purchase Order | PO,LPO | N | RM,CG,CT,ST | TR | |||||
| 104 | GR to Transit For Return Against Sales Order | SO | N | ST, FG,WIP | TR | |||||
| 111 | GR against JWO | JWO | N | RM, WIP, FG | UR, QI, R | 241 | ||||
| 112 | GR by-product against JWO | N | RM | UR | 241 | |||||
| 121 | GR against MO | MO | N | WIP, FG | UR, QI, R | 231, 232 | ||||
| 122 | GR by-product against MO | N | RM | UR | 231, 232 | |||||
| 131 | GR without Purchase Order from vendor | N | RM, ST, CG, CT | UR, R | ||||||
| 131 | GR without Purchase Order from vendor | K | RM, ST, CG, CT | UR, R | ||||||
| 131 | GR without Purchase Order from vendor | Z | RM, ST, CG, CT | UR, R | ||||||
| 132 | GR to Transit Without Purchase Order from vendor | N | RM, ST, CG, CT | TR | ||||||
| 141 | GR without MO from shop floor | Z | WIP, FG | UR,R | ||||||
| 141 | GR without MO from shop floor | N | WIP, FG | UR | 231, 232 | |||||
| 142 | GR against Disassemble at Floor | N | RM, WIP | UR | ||||||
| 143 | GR against Disassemble at Store | N | RM, WIP,FG | UR | ||||||
| 151 | GR Scrap without MO from shop floor | N | RM, FG | UR | 231, 232 | |||||
| 152 | GR Scrap without JWO from Vendor | N | RM, FG | UR | 231, 232 | |||||
| 161 | GR Consignment Stock from Customer | J | FG,WIP,RM | UR | ||||||
| 162 | GR against Customer Repair Order | J | RM, WIP, FG | UR | ||||||
| 163 | Returns From Customer | N | FG, ST | UR, QI, R | ||||||
| 164 | GR Valuated Stock from Customer | N | ST | UR | ||||||
| 165 | GR Consignment Stock from Vendor | K | FG,RM | UR | ||||||
| 501 | Initial entry of stock | N | FG, WIP, CG, CT, RM, ST | UR, QI, R | ||||||
| 501 | Initial entry of stock | J | FG, WIP, CG, CT, RM, ST | UR, QI, R | ||||||
| 501 | Initial entry of stock | K | FG, WIP, CG, CT, RM, ST | UR, QI, R | ||||||
| 501 | Initial entry of stock | V | FG, WIP, CG, CT, RM, ST | UR | ||||||
| 501 | Initial entry of stock | Z | FG, WIP, CG, CT, RM, ST | UR, QI, R | ||||||
| Goods Issues | ||||||||||
| 201 | GI to Consumption | Z | RM, CG, CT | UR | ||||||
| 201 | GI to Consumption | N | RM, CG, CT | UR | ||||||
| 201 | GI to Consumption | K | RM, CG, CT | UR | ||||||
| 201 | GI to Consumption | C | RM, CG, CT | UR | ||||||
| 201 | GI to Consumption | V | RM, CG, CT | UR | ||||||
| 211 | GI to Asset Maintenance | N | RM, CG, CT | UR | ||||||
| 221 | GI to Asset Augmentation | N | RM, CG, CT, WIP, FG | UR | ||||||
| 231 | GI against MO - Stock at Floor | N | RM, WIP, FG | UR | ||||||
| 231 | GI against MO - Stock at Floor | Z | RM, WIP, FG | UR | ||||||
| 232 | GI against MO - Stock in Store | Z | RM, WIP,FG | UR | ||||||
| 232 | GI against MO - Stock in Store | N | RM, WIP,FG | UR | ||||||
| 233 | GI against Disassemble | N | WIP, FG | UR | 142,143 | |||||
| 241 | GI against JWO | V | FG, WIP, CG, CT, RM, ST | UR, R | ||||||
| 251 | GI for Sale | N | ST, FG,WIP | UR | Yes | |||||
| 251 | GI for Sale | V | ST, FG,WIP | UR | Yes | |||||
| 252 | GI from transit for Sale against Sales order | N | ST, FG,RM | TR | Yes | |||||
| 253 | GI from transit for Campus Consumption | N | ST, FG,RM,WIP | TR | ||||||
| 254 | GI from transit for Department Consumption | N | ST, FG,RM,WIP | TR,UR | ||||||
| 261 | GI for Extra Items | N | RM | UR | Yes | |||||
| 271 | GI for return Delivery to Vendor | Z | CG,CT,RM,ST | UR, R | Yes | |||||
| 271 | GI for return Delivery to Vendor | N | CG,CT,RM,ST | UR, R | Yes | |||||
| 271 | GI for return Delivery to Vendor | K | CG,CT,RM,ST | UR, R | Yes | |||||
| 272 | GI for return delivery to customer | C | FG, WIP, CG, CT, RM, ST | UR | ||||||
| 273 | GI for customer consignment return delivery | J | FG, WIP, CG, CT, RM, ST | UR | Yes | |||||
| 274 | GI for vendor consignment return delivery | K | FG,RM | UR | Yes | |||||
| 281 | GI to sampling / scrap | N | RM, ST, CG, CT, WIP | UR, QI, R | ||||||
| 281 | GI to sampling / scrap | K | RM, ST, CG, CT, WIP | UR, QI, R | ||||||
| 281 | GI to sampling / scrap | Z | RM, ST, CG, CT, WIP | UR, QI, R | ||||||
| Transfer Posting | ||||||||||
| 301 | Transfer within a plant – remove from storage | Z | FG, WIP, CG, CT, RM, ST | UR | TR | |||||
| 301 | Transfer within a plant – remove from storage | N | FG, WIP, CG, CT, RM, ST | UR | TR | |||||
| 301 | Transfer within a plant – remove from storage | K | FG, WIP, CG, CT, RM, ST | UR | TR | |||||
| 302 | Transfer within a plant – place in storage | MV | N | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 302 | Transfer within a plant – place in storage | MV | K | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 302 | Transfer within a plant – place in storage | MV | Z | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 302 | Transfer within a plant – place in storage | MV | J | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 303 | Transfer from transit for sale against Sales order | N | J | FG, WIP, CG, CT, RM, ST | TR | TR | Yes | |||
| 304 | Transfer own stock to customer consignment | N | J | ST, FG | UR | UR | Yes | |||
| 311 | Transfer Input plant to plant – remove from storage | N | RM, ST, CG, CT | UR | TR | Yes | ||||
| 312 | Transfer from Plant Transit to storage location | MV | N | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 312 | Transfer from Plant Transit to storage location | MV | Z | FG, WIP, CG, CT, RM, ST | TR | UR | ||||
| 313 | Transfer from plant to transit | N | FG, WIP, CG, CT, RM, ST | UR | TR | Yes | ||||
| 314 | Transfer Finished plant to plant – remove from storage | N | FG,WIP | UR | TR | Yes | ||||
| 314 | Transfer Finished plant to plant – remove from storage | Z | FG,WIP | UR | TR | Yes | ||||
| 315 | Transfer Zero Valued Stock plant to plant – remove from storage | Z | RM, ST, CG, CT | UR | TR | Yes | ||||
| 321 | Transfer from UR to R within a storage location | Z | FG, WIP, CG, CT, RM, ST | UR | R | |||||
| 321 | Transfer from UR to R within a storage location | N | FG, WIP, CG, CT, RM, ST | UR | R | |||||
| 321 | Transfer from UR to R within a storage location | J | FG, WIP, CG, CT, RM, ST | UR | R | |||||
| 321 | Transfer from UR to R within a storage location | K | FG, WIP, CG, CT, RM, ST | UR | R | |||||
| 322 | Transfer out of QI within a storage location | N | FG, WIP, CG, CT, RM, ST | QI | UR, R | |||||
| 322 | Transfer out of QI within a storage location | J | FG, WIP, CG, CT, RM, ST | QI | UR, R | |||||
| 322 | Transfer out of QI within a storage location | K | FG, WIP, CG, CT, RM, ST | QI | UR, R | |||||
| 322 | Transfer out of QI within a storage location | Z | FG, WIP, CG, CT, RM, ST | QI | UR, R | |||||
| 323 | Transfer from R within a storage location | Z | FG, WIP, CG, CT, RM, ST | R | UR, QI | |||||
| 323 | Transfer from R within a storage location | N | FG, WIP, CG, CT, RM, ST | R | UR, QI | |||||
| 323 | Transfer from R within a storage location | J | FG, WIP, CG, CT, RM, ST | R | UR, QI | |||||
| 323 | Transfer from R within a storage location | K | FG, WIP, CG, CT, RM, ST | R | UR, QI | |||||
| 324 | Transfer from UR to QI within a storage location | N | FG, WIP, CG, CT, RM, ST | UR | QI | |||||
| 324 | Transfer from UR to QI within a storage location | J | FG, WIP, CG, CT, RM, ST | UR | QI | |||||
| 324 | Transfer from UR to QI within a storage location | K | FG, WIP, CG, CT, RM, ST | UR | QI | |||||
| 324 | Transfer from UR to QI within a storage location | Z | FG, WIP, CG, CT, RM, ST | UR | QI | |||||
| 411 | Transfer from consignment to own stock | K | N | FG, WIP, CG, CT, RM, ST | UR, QI, R | UR, QI, R | ||||
| 421 | Transfer from own stock to SC vendor | JWO | N | V | FG, WIP, CG, CT, RM, ST | UR, R | UR, R | Yes | ||
| 422 | Transfer from store to floor | N | FG, WIP, CG, CT, RM, ST | UR | UR | |||||
| 423 | Transfer Rejections from floor to store | N | FG, WIP, CG, CT, RM, ST | UR, R | R | |||||
| 424 | Transfer leftover from floor to store | N | FG, WIP, CG, CT, RM, ST | UR | UR | |||||
| 425 | Transfer from Vendor to Store | N | V | FG, WIP, CG, CT, RM, ST | UR, R | UR, R | ||||
| 426 | Transfer Repair Finish Good from store to floor | N | FG | UR | UR | Yes | ||||
| 427 | Transfer from Customer to Store | N | C | FG, WIP, CG, CT, RM, ST | UR | UR | ||||
| 431 | Transfer from own stock to Customer | N | C | FG, WIP, CG, CT, RM, ST | UR | UR | ||||
| 441 | Transfer from work order A to work order B for ETO Item | N | FG, WIP, CG, CT, RM, ST | UR | UR | |||||
| 502 | RM Excisable to ST | N | RM | ST | UR | UR | Yes | |||
| 503 | Transfer RM to ST | N | RM | ST | UR | UR | Yes | |||
| 504 | Transfer Excisable to Non Excisable | N | FG, WIP, CG, CT, RM, ST | UR | UR | |||||
| 505 | Transfer ST to RM | N | ST | RM | UR | UR | Yes | |||
| 506 | Transfer Non Excisable to Import | N | FG, WIP, CG, CT, RM, ST | UR | UR | |||||
Note :
Reference Table
| Reference Document | Special Stock | Stock Stage | Qty Type Source/Destination |
|---|---|---|---|
| PO- Purchase Order | N- Normal | RM- Raw Material | UR- Unrestricted |
| LPO- Local Purchase Order | K- Vendor Consignment | CG- Consumable Goods | TR-Transit |
| MO-Manufacturing Order | V-Own Stock to Vendor | CT- Consumable Tools | R-Restricted/Rejected |
| JWO- Job Work Order | C- Own Stock to Customer | FG- Finished Goods | QI-Under Quality Inspection |
| OTH- Other | J- Customer Consignment | WIP- Work in Progress | |
| MI- Material Indent | ST-Stock in Trade | ||
| OD Note- Outgoing Delivery Note | |||
| MV- Material Voucher |
Please check your uploaded file extension.
Please Select a file.